SPSR Member Directory
Search and verify members of the Society of Pharmaceutical Sciences and Research.
Total Members
339
Life Members
69
Annual Faculty/Professional
202
Student Members
68
States Represented
29
The directory lists verified SPSR members in their respective membership categories. Individual membership standing can be checked on the membership verification page. Contact details are never published.
| Membership No. | Member Name | Designation | Institution / Organisation | Country | State / Province | Member Since |
|---|---|---|---|---|---|---|
| SPSR/LM/26-86 | Dr. Dr. Manita Demla | Principal | Shri Ram College of Pharmacy Ramba Karnal | India | Haryana | 2026 |
| SPSR/LM/26-49 | Prof. Dr. Moumita Hazra | Professor and Head of Department | Hi-Tech Medical College and Hospital, Bhubaneswar, Utkal University, Odisha University of Health Sciences | India | West Bengal | 2026 |
| SPSR/LM/26-74 | Prof. Dr. Raj Kumari | Professor & Dean | I.T.S College of Pharmacy | India | Uttar Pradesh | 2026 |
| SPSR/LM/26-65 | Dr. Dr. Shalini Kapoor Sawhney | Professor & Chairperson-Accreditation & Ranking | ITS College of Pharmacy | India | Uttar Pradesh | 2026 |
| SPSR/LM/26-50 | Mr. Hemachandran Munuswami | Assistant Professor | St. Peter's College of Engineering & Technology | India | Tamil Nadu | 2026 |
| SPSR/LM/26-85 | Dr. Iman Ehsan | Associate Professor | Sister Nivedita University | India | West Bengal | 2026 |
| SPSR/LM/26-32 | Prof. Indiramuzib Yallamalli | Professor | Sri Padmavati Mahila Visvavidyalayam (Women’s University) | India | Andhra Pradesh | 2026 |
| SPSR/LM/26-60 | Dr. Joohee Pradhan | Assistant Professor | Mohanlal Sukhadia University, Udaipur | India | Rajasthan | 2026 |
| SPSR/LM/26-28 | Dr. Junaid Tantray | Assistant Professor | Nims Institute of Pharmacy, Nims University Rajasthan Jaipur | India | Rajasthan | 2026 |
| SPSR/LM/26-31 | Mrs. KAJAL ANIRUDDHA DESHMUKH | ASSISTANT PROFESSOR | STE'S, Smt. Kashibai Navale College of Pharmacy, Kondhwa, Savitribai Phule Pune University, Pune, Maharashtra | India | Maharashtra | 2026 |
| SPSR/LM/26-91 | Dr. KOMALA | PROFESSOR | VELS INSTITUTE OF SCIENCE TECHNOLOGY AND ADVANCED STUDIES | India | TAMILNADU | 2026 |
| SPSR/LM/26-64 | Dr. Karuna Nagula | Assistant Professor | Amity Institute of Pharmacy Amity University Mumbai | India | Maharashtra | 2026 |
| SPSR/LM/26-51 | Dr. Komal Saini | Assistant Professor | Chandigarh Group of Colleges | India | Punjab | 2026 |
| SPSR/LM/26-36 | Dr. Krishna Chandra Panda | Professor | Roland institute of pharmaceutical sciences, Berhampur | India | Odisha | 2026 |
| SPSR/LM/26-44 | Mr. Lalit Samant | Sr Research Officer and Quality Coordinator | B J Wadia Hospital for Children | India | INDIA | 2026 |
| SPSR/LM/26-63 | Dr. M. Senthilraja | Professor and Principal | PSV College of Pharmaceutical Science & Research | India | Tamil Nadu | 2026 |
| SPSR/LM/26-81 | Dr. MAHESH ASHOKRAO HADKE | Principal | Manwatkar College of Pharmacy, Ghodpeth, Chandrapur, MS 442902 | India | Maharashtra | 2026 |
| SPSR/LM/26-82 | Dr. Mohammad Javed Ansari | Associate Professor | Integral university | India | Uttar Pradesh | 2026 |
| SPSR/LM/26-43 | Mr. Nandkishor Vasant Nakharekar | Manager | Bfsi Sector Skill Council of India | India | Maharashtra | 2026 |
| SPSR/LM/26-62 | Dr. Neha Chauhan | Assistant Professor | University of Kota, Kota, Rajasthan | India | Rajasthan | 2026 |
| SPSR/LM/26-42 | Dr. Nema Ram | Assistant Professor | Jai Narain Vyas University, Jodhpur | India | Rajasthan | 2026 |
| SPSR/LM/26-46 | Prof. Nusrathunissa A | Assistant Professor | BSA Crescent Institute of Science & Technology | India | Tamil Nadu | 2026 |
| SPSR/LM/26-48 | Prof. Nyayiru Kannaian Udaya Prakash | Professor | Vels Institute of Science, Technology and Advanced Studies (VISTAS) | India | Tamil Nadu | 2026 |
| SPSR/LM/26-26 | Dr. Pradeep Golani | PROFESSOR & HEAD | GYAN GANGA INSTITUTE OF TECHNOLOGY & SCIENCES, JABALPUR, M.P. | India | Madhya Pradesh | 2026 |
| SPSR/LM/26-41 | Ms. Rahamathtunnisa R | Teaching CUM Research Assisstant | Vellore Institute of Technology | India | Tamil Nadu | 2026 |
Showing 25 of 69 SPSR Life Members.