SPSR Member Directory
Search and verify members of the Society of Pharmaceutical Sciences and Research.
Total Members
331
Life Members
57
Annual Faculty/Professional
206
Student Members
68
States Represented
29
The directory lists verified SPSR members in their respective membership categories. Individual membership standing can be checked on the membership verification page. Contact details are never published.
| Membership No. | Member Name | Designation | Institution / Organisation | Country | State / Province | Member Since |
|---|---|---|---|---|---|---|
| SPSR/LM/26-28 | Dr. Junaid Tantray | Assistant Professor | Nims Institute of Pharmacy, Nims University Rajasthan Jaipur | India | Rajasthan | 2026 |
| SPSR/LM/26-31 | Mrs. KAJAL ANIRUDDHA DESHMUKH | ASSISTANT PROFESSOR | STE'S, Smt. Kashibai Navale College of Pharmacy, Kondhwa, Savitribai Phule Pune University, Pune, Maharashtra | India | Maharashtra | 2026 |
| SPSR/LM/26-64 | Dr. Karuna Nagula | Assistant Professor | Amity Institute of Pharmacy Amity University Mumbai | India | Maharashtra | 2026 |
| SPSR/LM/26-51 | Dr. Komal Saini | Assistant Professor | Chandigarh Group of Colleges | India | Punjab | 2026 |
| SPSR/LM/26-36 | Dr. Krishna Chandra Panda | Professor | Roland institute of pharmaceutical sciences, Berhampur | India | Odisha | 2026 |
| SPSR/LM/26-44 | Mr. Lalit Samant | Sr Research Officer and Quality Coordinator | B J Wadia Hospital for Children | India | INDIA | 2026 |
| SPSR/LM/26-63 | Dr. M. Senthilraja | Professor and Principal | PSV College of Pharmaceutical Science & Research | India | Tamil Nadu | 2026 |
| SPSR/LM/26-81 | Dr. MAHESH ASHOKRAO HADKE | Principal | Manwatkar College of Pharmacy, Ghodpeth, Chandrapur, MS 442902 | India | Maharashtra | 2026 |
| SPSR/LM/26-82 | Dr. Mohammad Javed Ansari | Associate Professor | Integral university | India | Uttar Pradesh | 2026 |
| SPSR/LM/26-43 | Mr. Nandkishor Vasant Nakharekar | Manager | Bfsi Sector Skill Council of India | India | Maharashtra | 2026 |
| SPSR/LM/26-62 | Dr. Neha Chauhan | Assistant Professor | University of Kota, Kota, Rajasthan | India | Rajasthan | 2026 |
| SPSR/LM/26-42 | Dr. Nema Ram | Assistant Professor | Jai Narain Vyas University, Jodhpur | India | Rajasthan | 2026 |
| SPSR/LM/26-46 | Prof. Nusrathunissa A | Assistant Professor | BSA Crescent Institute of Science & Technology | India | Tamil Nadu | 2026 |
| SPSR/LM/26-48 | Prof. Nyayiru Kannaian Udaya Prakash | Professor | Vels Institute of Science, Technology and Advanced Studies (VISTAS) | India | Tamil Nadu | 2026 |
| SPSR/LM/26-41 | Ms. Rahamathtunnisa R | Teaching CUM Research Assisstant | Vellore Institute of Technology | India | Tamil Nadu | 2026 |
| SPSR/LM/26-52 | Prof. Ramkumar Pillappan | Professor | NGSM Institute of Pharmaceutical Sciences, Nitte (Deemed to be University) Mangalore | India | Karnataka | 2026 |
| SPSR/LM/26-30 | Dr. Rishab Bhanot | Professor & Head of Department | Awasthi Institute of Pharmacy | India | Punjab | 2026 |
| SPSR/LM/26-53 | Dr. Roopa Karki | Professor | Vivekananda College of Pharmacy | India | Karnataka | 2026 |
| SPSR/LM/26-34 | Dr. Rushikesh Pramodrao Patil | Assistant Professor | Govt. Medical College, Dharashiv | India | Maharashtra | 2026 |
| SPSR/LM/26-71 | Dr. SHIV JEET SINGH | PRINCIPAL | Satyam Shivm College of Pharmacy | India | UTTAR PRADESH | 2026 |
| SPSR/LM/26-29 | Dr. Sanjay Arjundas Nagdev | Associate Professor & Head | Shri. Prakashchand Jain College of Pharmacy and Research, Jamner | India | Maharashtra | 2026 |
| SPSR/LM/26-57 | Dr. Sanjay Balasaheb Bhawar | Professor | Pravara Rural College of Pharmacy Pravaranagar | India | Maharashtra | 2026 |
| SPSR/LM/26-37 | Prof. Sanmati Kumar Jain | Professor | Guru Ghasidas Vishwavidyalaya (A Central University) | India | Chhattisgarh | 2026 |
| SPSR/LM/26-54 | Dr. Sarasija Madderla | Asst.Professor, Academic Audit Cell Director and BOS Chemistry | Satavahana University | India | Telangana | 2026 |
| SPSR/LM/26-56 | Dr. Shanmugarathinam Alagarsamy | Assistant Professor (Selection Grade) | UCE BIT Campus, Anna University, Tiruchirappalli | India | Tamil Nadu | 2026 |
Showing 25 of 57 SPSR Life Members.